Sign up to get new listings emailed daily! JOIN SIGN IN
Kathy Welch
REALTOR®, CRS, GRI, SRES, AHWD
Facebook Icon 

Lafayette, LA Real Estate Subdivision Directory

Are you considering moving to a certain Lafayette, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lafayette Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lafayette A A Morgan 1 $155,000 109
Lafayette Acacia Bluff 1 $949,000 32
Lafayette Acadian Acres 3 $164,000 48
Lafayette Acadian Meadows 8 $280,168 215
Lafayette Acadian Oaks 2 $178,950 130
Lafayette Acadian Oaks Condos Llc 1 $78,000 142
Lafayette Acadian Place Estates 1 $233,900 30
Lafayette Acadiana Heights 2 $178,450 34
Lafayette Acadiana Place 1 $399,000 565
Lafayette Acadiana Woods 7 $240,557 80
Lafayette Agnes Addition 1 $44,500 224
Lafayette Airport 1 $33,000 17
Lafayette Alexander Add 1 $70,000 106
Lafayette Alpha Cotter Addition 1 $65,000 1136
Lafayette Ambassador Gardens 2 $355,000 162
Lafayette Ambassador Sq 2 $255,000 302
Lafayette Ambroise 1 $100,000 53
Lafayette Anastasia Acres 2 $2,347,500 623
Lafayette Arbolada 1 $329,000 109
Lafayette Arnould Hgts 4 $245,975 126
Lafayette Arnould Hts Extension 2 1 $280,000 618
Lafayette Audubon Lakes 3 $817,667 125
Lafayette Audubon Parc 12 $707,358 501
Lafayette Audubon Plantation 6 $1,903,333 175
Lafayette Audubon Trace 2 $344,950 71
Lafayette Aurora Park 1 $175,000 81
Lafayette Austin Court 1 $395,000 247
Lafayette Austin Sub Phase Ii 2 $408,500 170
Lafayette Austin Village 8 $1,191,829 141
Lafayette Austin Village South 1 $379,000 102
Lafayette Autumn Woods 2 $151,450 114
Lafayette Avalon 3 $448,333 251
Lafayette Azalea Park Ext 1 1 $85,000 135
Lafayette Bacquet Ab 2 $175,000 150
Lafayette Barony 1 $1,350,000 54
Lafayette Barry Billeaud 2 $317,000 105
Lafayette Bayou Land Ac 1 $379,000 80
Lafayette Beau Champs 1 $235,000 33
Lafayette Beau Savanne 5 $352,880 105
Lafayette Bell Heights 2 $147,000 34
Lafayette Belle Chase Grd 5 $202,460 48
Lafayette Belle View 16 $305,594 84
Lafayette Bellevue Plantation 2 $257,500 646
Lafayette Belmont 2 $192,000 249
Lafayette Bendel Gardens 6 $989,333 113
Lafayette Berchman Oaks 7 $251,214 89
Lafayette Bertha Guidry Bertrand 1 $495,000 26
Lafayette Bertrand 1 $1,100,000 103
Lafayette Bertrand Villa 1 $199,000 1
Lafayette Best 2 $57,000 101
Lafayette Block 1 $129,900 80
Lafayette Bluffs The 1 $78,500 1269
Lafayette Bois De Lafayette 5 $834,600 115
Lafayette Bonin 1 $200,000 131
Lafayette Boring Woods 2 $237,500 144
Lafayette Boudreaux D Extension 3 $142,667 338
Lafayette Boulder Creek 3 $749,667 62
Lafayette Briargate Th 2 $285,000 91
Lafayette Briarmeadow 1 $350,000 58
Lafayette Briars Cove 4 $322,750 89
Lafayette Briarwood Forest 1 $215,000 157
Lafayette Brightwood 3 $204,667 120
Lafayette Broadmoor Terrace 9 $310,444 170
Lafayette Brookshire Gardens 1 $675,000 3
Lafayette Brookshire South 2 $1,122,500 80
Lafayette Broussard 3 $233,333 700
Lafayette Buchanan Heights 1 $194,000 44
Lafayette Buchanan Lofts 1 $450,000 176
Lafayette Butcher Bus Pk 1 $200,000 337
Lafayette Caillouet Place 1 $825,000 2
Lafayette Camille Acres 2 $319,250 81
Lafayette Canadian Hgts 3 $182,967 210
Lafayette Canberra Place 1 $309,700 255
Lafayette Cane Plaza 1 $185,000 15
Lafayette Canebrake 1 $595,000 43
Lafayette Cantershire 1 $335,000 38
Lafayette Carmel Village 27 $35,652 23
Lafayette Carolwood Est 2 $257,250 75
Lafayette Carriage House Condos 1 $499,000 134
Lafayette Carrollton Court 2 $312,500 189
Lafayette Carrollton Park On The River 2 $377,450 352
Lafayette Carrollton Pk 1 $477,500 145
Lafayette Cassidy Place 3 $188,133 129
Lafayette Castle Square 1 $140,000 82
Lafayette Cedar Creek 12 $257,208 198
Lafayette Cedar Creek Condos 1 $225,000 117
Lafayette Center Town 2 $148,950 544
Lafayette Champagne Villa 2 $80,000 4
Lafayette Champions 3 $231,500 129
Lafayette Charleston Place 5 $135,800 254
Lafayette Charleston Village 5 $361,600 387
Lafayette Chartres Place Subdivision Pha 1 $289,900 27
Lafayette City Park Addition 1 $250,000 21
Lafayette Clearview 2 $307,500 46
Lafayette Club View 2 $59,750 176
Lafayette Colonies 4 $116,000 114
Lafayette Comeaux Place 3 $273,667 45
Lafayette Congress Gate Co 3 $105,500 249
Lafayette Congress West 1 $300,000 112
Lafayette Cornay Add 6 $374,667 160
Lafayette Corporate Blk 2 $1,040,000 63
Lafayette Cottages At Fair Oaks 1 $358,000 249
Lafayette Coulee Shore 1 $500,000 10
Lafayette Country Breeze 1 $189,900 216
Lafayette Country Estates 1 $250,000 81
Lafayette Country Living Estates 1 $198,500 29
Lafayette Countryview 11 $255,536 21
Lafayette Couret Farms 20 $314,629 163
Lafayette Crestlawn Ct 1 $229,000 88
Lafayette Cross Creek 1 $230,000 180
Lafayette Crystal Bay 1 $229,000 64
Lafayette Daigle 1 $125,000 278
Lafayette Deballion Dan 1 $345,000 171
Lafayette Delmar Estates 1 $649,900 25
Lafayette Delmar Estates South 1 $399,000 275
Lafayette Demanade Park 2 $1,063,750 52
Lafayette Derby Heights 3 $163,333 181
Lafayette Diamondhead Est 1 $30,000 311
Lafayette Driftwood 2 $212,500 100
Lafayette Du Belier Cove Townhouses 1 $220,000 5
Lafayette Ducharme Court 1 $1,315,000 114
Lafayette Dugas 2 $112,500 54
Lafayette Dugas Addition 2 $532,500 103
Lafayette East Bayou Oaks 4 $513,225 267
Lafayette Eastdale 2 $735,000 137
Lafayette Edmond Heights 1 $217,000 57
Lafayette Elan 2 $900,000 328
Lafayette Elmhurst Park 4 $480,000 204
Lafayette Eloi Plantation 1 $959,900 205
Lafayette Ember Ridge 2 $305,700 198
Lafayette Emerald Lake 3 $256,000 53
Lafayette Emerite Drive 1 $189,000 101
Lafayette Enclave 4 $200,375 41
Lafayette Enterprise Pk 1 $1,100,000 25
Lafayette Eureka Oaks 1 $565,000 121
Lafayette Evangeline Grove 1 $307,000 141
Lafayette Evangeline Hgts 1 $239,000 183
Lafayette Fairfield 3 $305,800 21
Lafayette Fairgrounds North 6 $236,483 124
Lafayette Fairview 1 $95,000 1
Lafayette Fairview Subd 1 $159,000 222
Lafayette Farrel Place 1 $334,900 46
Lafayette Fernewood 6 $983,000 163
Lafayette Fiero 3 $138,500 160
Lafayette Flagg On The Green 1 $900,000 6
Lafayette Flamingo Gardens 2 $225,000 182
Lafayette Floridian Flatts 3 $153,000 28
Lafayette Foreman Oaks 4 $133,200 2218
Lafayette Forest Lake Est 1 $1,350,000 485
Lafayette Fountain View 3 $259,800 19
Lafayette Fox Chase 4 $204,975 72
Lafayette Frenchmans Creek 5 $465,580 171
Lafayette Gable Crest 1 $284,500 50
Lafayette Garden District 1 $369,000 10
Lafayette Gentilly Park 4 $114,725 176
Lafayette Georgetown Square 1 $399,000 222
Lafayette Glade 1 $168,000 25
Lafayette Glenwood 1 $275,000 22
Lafayette Gossen Heights 2 $177,500 31
Lafayette Grand Glade 3 $203,000 112
Lafayette Grand Oaks 12 $244,292 94
Lafayette Grand Pointe 2 $408,500 15
Lafayette Green Farms 6 $685,750 127
Lafayette Green Meadows 2 $210,250 26
Lafayette Greenbriar Acres 1 $1,399,000 15
Lafayette Greenbriar Condos 5 $123,840 104
Lafayette Greenbriar Estates 3 $2,473,333 376
Lafayette Greenway Ind Park 1 $1,074,458 292
Lafayette Greyford Estates 10 $240,000 1960
Lafayette Gulf Park Add 1 $249,500 9
Lafayette Hamilton Parc 4 $378,374 88
Lafayette Hamlet 7 $268,286 1919
Lafayette Hammond Heights 1 $89,900 374
Lafayette Hanes Addition 1 $65,000 374
Lafayette Harbor Lights 4 $301,000 34
Lafayette Heritage Oaks 2 $245,750 11
Lafayette Heritage Trace 1 $439,900 120
Lafayette Hernandez 1 $195,000 113
Lafayette Heymann Oil Center 2 $2,300,000 265
Lafayette Hidden Cove Estates 1 $227,000 25
Lafayette Hidden Haven 5 $261,937 133
Lafayette Hillwood 9 $306,056 56
Lafayette Holden Heights 2 $214,000 136
Lafayette Holiday Gardens 5 $197,580 71
Lafayette Holiday Meadows 1 $240,000 176
Lafayette Holiday Park 1 $200,000 17
Lafayette Hopkins Addition 5 $165,780 410
Lafayette Hummingbird 6 $280,667 36
Lafayette Hunters Forest 5 $89,960 221
Lafayette Huntington Park 4 $403,125 54
Lafayette Hyland Square 1 $192,999 66
Lafayette Idlewood Park 2 $179,950 24
Lafayette Ile Des Cannes 3 $166,333 127
Lafayette Industrial Park Inc 1 $482,000 232
Lafayette Industrial Willow To Roy Estates 1 $645,000 256
Lafayette Interstate Industrial Park 1 $875,000 269
Lafayette Island Oaks Plantation 1 $309,482 96
Lafayette Ivanhoe Est 2 $192,500 121
Lafayette J Eugene Trahan 1 $215,000 67
Lafayette Jefferson Street Condos 2 $148,000 17
Lafayette Johnjoseph Addition 1 $335,000 3
Lafayette Joseph Dugas Estate Partition 1 $169,900 121
Lafayette Judice Meadows Townhomes 1 $170,000 152
Lafayette Jules Domingue 1 $125,000 227
Lafayette Kates Crossing 2 $251,450 28
Lafayette Kays Comm Pk 1 $250,000 325
Lafayette Kennedy Addition 1 $60,000 107
Lafayette Kings Cove 1 $290,000 159
Lafayette Kingswood Est 1 $1,850,000 1
Lafayette La Bon Vie 5 $503,000 109
Lafayette La Cour Beausoleil 3 $274,586 12
Lafayette La Neuville Holiday 3 $245,567 183
Lafayette La Vil 1 $212,000 2
Lafayette La Village 1 $395,000 17
Lafayette Laf Regional Industrial Park 1 $1,250,000 850
Lafayette Lakeview Estates 1 $170,000 4
Lafayette Landon Cove 3 $246,333 37
Lafayette Leblanc (offord) 1 $3,900,000 424
Lafayette Leblanc Rubria 1 $305,000 46
Lafayette Les Jardin 1 $349,000 306
Lafayette Lillian Heights 1 $52,000 26
Lafayette Live Oak Park 5 $304,000 77
Lafayette Live Oak Th 3 $241,300 108
Lafayette Madeline Cove 6 $184,150 111
Lafayette Madison Landing 3 $254,233 249
Lafayette Magnolia Park 3 $301,333 127
Lafayette Mainstreet At River Ranch 7 $248,214 79
Lafayette Martin Acres 2 $161,750 220
Lafayette Martin Oaks 1 $210,000 106
Lafayette Martin Park 7 $398,914 146
Lafayette Mccomb Addition 18 $364,161 186
Lafayette Meadow Ridge Estates 1 $595,000 23
Lafayette Meadowbrook Ter 1 $175,000 12
Lafayette Meadows Ind Pk 1 $1,175,000 340
Lafayette Mill Creek Cove 1 $400,000 107
Lafayette Mills Addition 8 $310,975 120
Lafayette Mimosa Place 1 $89,900 418
Lafayette Minglewood Park 3 $799,500 93
Lafayette Miramar 6 $252,083 93
Lafayette Monroe-portlock 1 $150,000 29
Lafayette Montgomery Crossing 1 $315,000 155
Lafayette Mooreland Heights 1 $132,000 124
Lafayette Morse-angelloz 2 $96,750 284
Lafayette Moss Bluff 1 $269,999 124
Lafayette Mouton Addition 4 $667,500 202
Lafayette Mudd Addition 3 $211,633 304
Lafayette New Center 1 $165,000 45
Lafayette Nezida Cove 1 $219,000 3
Lafayette Noel Estates 1 $475,000 59
Lafayette None 230 $755,529 505
Lafayette North College Heights 1 $175,000 1796
Lafayette Northerland 1 $1,150,000 25
Lafayette Northside 2 $74,250 92
Lafayette Northside Part I 2 $97,500 342
Lafayette Northwood 1 $239,500 89
Lafayette Nottingham 1 $185,000 171
Lafayette Oak Alley 1 $132,000 1
Lafayette Oak Grove Estates 1 $359,900 171
Lafayette Oak Trace 2 $311,950 146
Lafayette Oakbend 2 $242,500 3
Lafayette Oakbourne Estates 4 $260,725 69
Lafayette Oakcreek 3 $138,333 81
Lafayette Oaklawn 2 $762,500 152
Lafayette Oaklawn Add 2 $188,500 74
Lafayette Oaklawn Heights 3 $360,267 74
Lafayette Oaklawn Park 1 $425,000 11
Lafayette Old Additions Area 5 $102,800 119
Lafayette Olde Towne At Millcreek 9 $394,478 216
Lafayette Oregon Trail 1 $99,000 204
Lafayette Orgeron Heights 1 $234,000 161
Lafayette Ossun Heights 2 $122,500 198
Lafayette Palms 6 $242,483 108
Lafayette Pamela Dr Townhomes 1 $235,000 807
Lafayette Pandora Place 2 $248,750 65
Lafayette Parc Garden Condominiums 1 $299,000 53
Lafayette Parc Lafayette 1 $465,000 446
Lafayette Parkdale Add 1 $400,000 192
Lafayette Parkside Est 2 $159,450 52
Lafayette Parkview Terrace 1 $200,000 45
Lafayette Pierret 1 $490,000 361
Lafayette Pierret Subdivision 1 $335,000 166
Lafayette Pillette Heights 1 $224,999 26
Lafayette Pine Acres 1 $295,000 30
Lafayette Pine Alley Ac 1 $209,900 117
Lafayette Pinhook South 1 $425,000 120
Lafayette Plaza Village 4 $188,545 64
Lafayette Plaza Village Condos 2 $90,500 136
Lafayette Prairie Sorrell Heights 2 $151,500 282
Lafayette Prairie View 1 $529,000 11
Lafayette Quail Hollow 4 $313,500 388
Lafayette Queens Harbor 2 $297,500 28
Lafayette Reddington Court 1 $330,000 79
Lafayette Rena Drive Con 1 $170,000 24
Lafayette Richland Heights 5 $172,595 233
Lafayette Richter Park 1 $95,000 92
Lafayette River Bend Estates 1 $775,000 109
Lafayette River Drive 1 $216,000 144
Lafayette River Gardens Th 2 $208,500 29
Lafayette River Oaks 4 $114,875 724
Lafayette River Ranch 10 $1,474,800 148
Lafayette River Trace 1 $125,000 16
Lafayette River Woods 1 $300,000 132
Lafayette Rivers Bend 4 $224,250 151
Lafayette Riverside Dr 1 $215,000 149
Lafayette Riverstone 4 $104,500 135
Lafayette Riverview Estates 2 $55,000 102
Lafayette Rolls Royce 3 $166,667 69
Lafayette Roosevelt Four The 1 $150,000 25
Lafayette Roy Estates Ii 1 $815,000 50
Lafayette Royal Town Gardens 4 $26,250 247
Lafayette Royalview 1 $193,000 597
Lafayette Rue Des Cannes 1 $10,000 104
Lafayette Rue Du Belier Cove 2 $199,000 160
Lafayette Rufus Peck Add 1 $90,000 682
Lafayette Rural Tract (no Subd) 5 $1,398,839 99
Lafayette Sandest Terrace 1 $115,000 169
Lafayette Sara Dee Pk Gdn 1 $229,000 10
Lafayette Savannah Pointe 8 $189,070 178
Lafayette Sawgrass 3 $247,667 88
Lafayette Sawgrass Park 5 $263,600 74
Lafayette Second Mouton 2 $192,000 142
Lafayette Senior High Hgts 1 $129,900 15
Lafayette Settlement The 3 $651,667 111
Lafayette Shadow Creek 2 $270,000 127
Lafayette Shadowood 3 $59,000 147
Lafayette Sienna Place 1 $699,000 16
Lafayette Snodgrass Add 3 $196,633 350
Lafayette Sonoma Gardens 15 $546,508 256
Lafayette South College 1 $79,900 130
Lafayette South College Park 4 $398,250 79
Lafayette South College Road Subdivision 3 $91,042 153
Lafayette South Ivanhoe 1 $377,500 49
Lafayette Southfield Square 3 $120,667 33
Lafayette Souvenir Hgts 6 $263,667 118
Lafayette Spring Hill Add 1 $360,000 249
Lafayette St Antoine Gardens 6 $140,462 62
Lafayette St Germain 1 $73,000 23
Lafayette St Germaine 2 $60,000 834
Lafayette St Mary Th 1 $225,000 30
Lafayette St Michaels Cove 2 $530,000 228
Lafayette Stable View 9 $279,944 60
Lafayette Steiner Lofts 1 $297,000 53
Lafayette Sterling Grove 1 $249,000 271
Lafayette Stone Road 1 $200,000 57
Lafayette Stonehaven On The River 6 $438,750 110
Lafayette Suburban Oaks 1 $272,000 11
Lafayette Sugar Pointe Landing 1 $285,000 30
Lafayette Summer Wind 1 $495,000 17
Lafayette Sun Valley Park 1 $289,900 172
Lafayette Sunnyside 2 $127,000 207
Lafayette Sunset Terrace 2 $212,000 78
Lafayette Surrey Bridge Add 2 $149,750 233
Lafayette Suzanne Heights 1 $199,500 29
Lafayette Sycamore Park 1 $1,000,000 335
Lafayette Tanglewood 1 $229,000 158
Lafayette Tara 1 $218,018 808
Lafayette Terre Haute 1 $189,000 103
Lafayette The Estates At Moss Bluff 2 $364,000 84
Lafayette The Fields 2 $156,000 81
Lafayette The Grove 2 $525,000 19
Lafayette The Meadows 1 $85,000 162
Lafayette The Oaks 1 $877,500 166
Lafayette The Oaks At Settlers Trace 12 $1,279,588 50
Lafayette The Park 6 $94,983 905
Lafayette The Plantation 4 $171,875 94
Lafayette The Quarter Th 1 $254,000 253
Lafayette The Reserve At Woodlake 2 $762,000 181
Lafayette The Residences At 1510 21 $432,429 175
Lafayette The Vineyard 3 $1,066,667 137
Lafayette The Waters 13 $252,100 67
Lafayette The Woodlands Of Acadiana 15 $402,153 110
Lafayette Theo Duhon 1 $195,000 213
Lafayette Theriot 1 $119,000 1753
Lafayette Three Fountains Condo 3 $89,667 239
Lafayette Tolson Oaks 1 $119,000 290
Lafayette Trahan 1 $55,000 527
Lafayette Trinity Court 1 $595,000 107
Lafayette Truman Addition 2 $107,000 202
Lafayette Tuscany 3 $401,300 75
Lafayette Vallot 1 $169,999 68
Lafayette Veazey Addition 12 $87,433 127
Lafayette Veazey Villa 2 $155,000 230
Lafayette Vermilion Oaks 1 $426,000 15
Lafayette Vermilion Plantation 1 $1,250,000 647
Lafayette Vermillion Grdn 1 $374,900 82
Lafayette Vermillionville 1 $350,000 15
Lafayette Verot Oaks 4 $443,250 282
Lafayette Victoria Village 3 $239,967 108
Lafayette Vieux Carre 2 $454,500 37
Lafayette Vieux Chenes 1 $485,000 186
Lafayette Vieux Orleans 2 $15,000 466
Lafayette Vige Villa 2 $238,750 83
Lafayette Villa Hernandez 1 $318,000 219
Lafayette Villas At Chateau Mirage 4 $201,000 204
Lafayette Ville Marie 1 $242,400 183
Lafayette Virginia Hills 2 $100,000 187
Lafayette Vue De La Cour 1 $165,000 15
Lafayette Walkers Village 40 $248,754 544
Lafayette Washington Heights 3 $184,155 337
Lafayette Waterman Common 1 $325,000 248
Lafayette Wentworth Manor 1 $400,000 4
Lafayette West End Acres 2 $258,750 441
Lafayette West End Hgts 9 $204,977 199
Lafayette West Park 3 $247,467 132
Lafayette West Side 1 $99,000 485
Lafayette West Winds Park 6 $167,250 77
Lafayette Whittington 1 $244,900 26
Lafayette Whittington Oaks 5 $447,480 64
Lafayette Whittington Park 2 $1,327,000 222
Lafayette Whittington Tr 1 $215,000 59
Lafayette Willow Run Th 1 $104,900 227
Lafayette Winrock Valley 1 $132,000 124
Lafayette Woodbriar Pl 2 $1,155,500 66
Lafayette Woodland Park 1 $179,900 57
Lafayette Woodlands Cove 2 $322,000 197
Latter & Blum
430 Notre Dame St.
New Orleans, LA 70130
(866) 794-1022
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/07/2026. The listing information on this page last changed on 03/07/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 03/07/2026 2:21:22 AM EST) or Fort Polk MLS (last updated Fri 03/06/2026 11:31:10 PM EST) or SWLAR MLS (last updated Fri 03/06/2026 11:35:18 PM EST) or Greater Baton Rouge MLS (last updated Fri 03/06/2026 11:30:42 PM EST) or GSREIN MLS (last updated Sat 03/07/2026 1:10:35 AM EST) or Bayou MLS (last updated Fri 03/06/2026 11:21:08 PM EST) or Pearl River MLS (last updated Fri 03/06/2026 11:24:32 PM EST) or GCLAR MLS (last updated Fri 03/06/2026 11:12:16 PM EST) or Realtor Association of Acadiana (last updated Fri 03/06/2026 11:22:40 PM EST) or MLS United (last updated Sat 03/07/2026 2:06:18 AM EST). Real estate listings held by brokerage firms other than Compass may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Latter & Blum | Compass is licensed in Louisiana, Texas and Mississippi.


Login to My Homefinder

Pixel